Virginia USDA Rural Development No Money Down USDA Loan Program
For Virginia homebuyers the no money down USDA Loan program offers affordable mortgage financing for moderate income households purchasing a house in a designated USDA Rural area as determined by the Rural Housing Service (RHS). Income and property location guidelines for the USDA Loan program require that the:![]() | Household must have a moderate income not to exceed USDA Program county limits based on a household size of one to four or five and more family members. |
![]() | The house must be located in a designated RHS USDA Rural approved area. Homebuyers should not assume that the term "rural" means the USDA Home Loan program is only available in farming communities. Many areas approved by the RHS for the USDA Loan program are residential areas, near major cities, with a complete absence of any local farms. |
| USDA Home Loan County Guideline Lookup Tool | ||
|---|---|---|
| Select County | Maximum Income | |
| Family 1-4: | ||
| Family 5+: | ||
| County Eligibility: | ||
|
Make too much to qualify for the USDA Mortgage Loan? You still may qualify for the USDA Loan Program based on certain deductions allowed by USDA Rural Development using the Virginia USDA Max Income Calculator | ||
By purchasing a home located in a USDA Rural area, USDA Loans allow qualified homebuyers the ability to buy a house with:
No Money Down - 100% USDA Loan Financing - Low Monthly Mortgage Insurance - Flexible Credit Approval - Secure 30 Year Fixed Rate Mortgage - Unlimited Seller Closing Cost Help Allowed.
Virginia USDA Rural Development County Specific Income and Location Guidelines
| County | Max Household Income | Location Restrictions | |
|---|---|---|---|
| 1 - 4 | 5 + People | ||
| Accomack | $74,750 | $98,650 | 100% Eligible |
| Albemarle | $89,500 | $118,150 | Partially Eligible |
| Alexandria | $101,000 | $133,300 | Partially Eligible |
| Alleghany | $74,750 | $98,650 | 100% Eligible |
| Amelia | $86,950 | $114,750 | 100% Eligible |
| Amherst | $74,750 | $98,650 | 100% Eligible |
| Appomattox | $74,750 | $98,650 | 100% Eligible |
| Arlington | $101,000 | $133,300 | Completely Ineligible |
| Augusta | $74,750 | $98,650 | 100% Eligible |
| Bath | $74,750 | $98,650 | 100% Eligible |
| Bedford | $74,750 | $98,650 | 100% Eligible |
| Bedford Ind | $74,750 | $98,650 | 100% Eligible |
| Bland | $74,750 | $98,650 | 100% Eligible |
| Botetourt | $74,750 | $98,650 | 100% Eligible |
| Bristol | $74,750 | $98,650 | Partially Eligible |
| Brunswick | $74,750 | $98,650 | 100% Eligible |
| Buchanan | $74,750 | $98,650 | 100% Eligible |
| Buckingham | $74,750 | $98,650 | 100% Eligible |
| Buena Vista | $74,750 | $98,650 | 100% Eligible |
| Campbell | $74,750 | $98,650 | 100% Eligible |
| Caroline | $86,950 | $114,750 | 100% Eligible |
| Carroll | $74,750 | $98,650 | 100% Eligible |
| Charles City | $86,950 | $114,750 | 100% Eligible |
| Charlotte | $74,750 | $98,650 | Partially Eligible |
| Charlottesville | $89,500 | $118,150 | 100% Eligible |
| Chesapeake | $81,500 | $107,600 | Partially Eligible |
| Chesterfield | $86,950 | $114,750 | Partially Eligible |
| Clarke | $101,000 | $133,300 | 100% Eligible |
| Clifton Forge | $74,750 | $98,650 | 100% Eligible |
| Colonial Height | $86,950 | $114,750 | Partially Eligible |
| Covington | $74,750 | $98,650 | 100% Eligible |
| Craig | $74,750 | $98,650 | 100% Eligible |
| Culpeper | $90,300 | $119,200 | 100% Eligible |
| Cumberland | $86,950 | $114,750 | 100% Eligible |
| Danville | $74,750 | $98,650 | Partially Eligible |
| Dickenson | $74,750 | $98,650 | 100% Eligible |
| Dinwiddie | $86,950 | $114,750 | 100% Eligible |
| Emporia | $74,750 | $98,650 | 100% Eligible |
| Essex | $74,750 | $98,650 | 100% Eligible |
| Fairfax | $101,000 | $133,300 | Completely Ineligible |
| Fairfax Ind | $101,000 | $133,300 | Completely Ineligible |
| Falls Church | $101,000 | $133,300 | Partially Eligible |
| Fauquier | $101,000 | $133,300 | 100% Eligible |
| Floyd | $74,750 | $98,650 | 100% Eligible |
| Fluvanna | $89,500 | $118,150 | 100% Eligible |
| Franklin | $74,750 | $98,650 | 100% Eligible |
| Franklin Ind | $74,750 | $98,650 | 100% Eligible |
| Frederick | $74,750 | $98,650 | Partially Eligible |
| Fredericksburg | $101,000 | $133,300 | Partially Eligible |
| Galax | $74,750 | $98,650 | 100% Eligible |
| Giles | $74,750 | $98,650 | 100% Eligible |
| Gloucester | $81,500 | $107,600 | 100% Eligible |
| Goochland | $86,950 | $114,750 | 100% Eligible |
| Grayson | $74,750 | $98,650 | 100% Eligible |
| Greene | $89,500 | $118,150 | 100% Eligible |
| Greensville | $74,750 | $98,650 | 100% Eligible |
| Halifax | $74,750 | $98,650 | 100% Eligible |
| Hampton | $81,500 | $107,600 | Partially Eligible |
| Hanover | $86,950 | $114,750 | Partially Eligible |
| Harrisonburg | $74,750 | $98,650 | Partially Eligible |
| Henrico | $86,950 | $114,750 | Partially Eligible |
| Henry | $74,750 | $98,650 | 100% Eligible |
| Highland | $74,750 | $98,650 | 100% Eligible |
| Hopewell | $86,950 | $114,750 | Partially Eligible |
| Isle Of Wight | $81,500 | $107,600 | 100% Eligible |
| James City | $81,500 | $107,600 | Partially Eligible |
| King And Queen | $86,950 | $114,750 | 100% Eligible |
| King George | $93,450 | $123,350 | 100% Eligible |
| King William | $86,950 | $114,750 | 100% Eligible |
| Lancaster | $74,750 | $98,650 | 100% Eligible |
| Lee | $74,750 | $98,650 | 100% Eligible |
| Lexington | $74,750 | $98,650 | 100% Eligible |
| Loudoun | $101,000 | $133,300 | Partially Eligible |
| Louisa | $74,750 | $98,650 | 100% Eligible |
| Lunenburg | $74,750 | $98,650 | 100% Eligible |
| Lynchburg | $74,750 | $98,650 | Partially Eligible |
| Madison | $74,750 | $98,650 | 100% Eligible |
| Manassas | $101,000 | $133,300 | Partially Eligible |
| Manassas Park | $101,000 | $133,300 | Partially Eligible |
| Martinsville | $74,750 | $98,650 | 100% Eligible |
| Mathews | $81,500 | $107,600 | 100% Eligible |
| Mecklenburg | $74,750 | $98,650 | 100% Eligible |
| Middlesex | $74,750 | $98,650 | 100% Eligible |
| Montgomery | $78,650 | $103,800 | Partially Eligible |
| Nelson | $89,500 | $118,150 | 100% Eligible |
| New Kent | $86,950 | $114,750 | 100% Eligible |
| Newport News | $81,500 | $107,600 | Partially Eligible |
| Norfolk | $81,500 | $107,600 | Partially Eligible |
| Northampton | $74,750 | $98,650 | 100% Eligible |
| Northumberland | $77,200 | $101,900 | 100% Eligible |
| Norton | $74,750 | $98,650 | 100% Eligible |
| Nottoway | $74,750 | $98,650 | 100% Eligible |
| Orange | $76,500 | $101,000 | 100% Eligible |
| Page | $74,750 | $98,650 | 100% Eligible |
| Patrick | $74,750 | $98,650 | 100% Eligible |
| Petersburg | $86,950 | $114,750 | Partially Eligible |
| Pittsylvania | $74,750 | $98,650 | 100% Eligible |
| Poquoson | $81,500 | $107,600 | Partially Eligible |
| Portsmouth | $81,500 | $107,600 | Partially Eligible |
| Powhatan | $86,950 | $114,750 | 100% Eligible |
| Prince Edward | $74,750 | $98,650 | 100% Eligible |
| Prince George | $86,950 | $114,750 | Partially Eligible |
| Prince William | $101,000 | $133,300 | Partially Eligible |
| Pulaski | $74,750 | $98,650 | 100% Eligible |
| Radford | $78,650 | $103,800 | 100% Eligible |
| Rappahannock | $85,450 | $112,800 | 100% Eligible |
| Richmond | $74,750 | $98,650 | Partially Eligible |
| Richmond Ind | $86,950 | $114,750 | Partially Eligible |
| Roanoke | $74,750 | $98,650 | Partially Eligible |
| Roanoke Ind | $74,750 | $98,650 | Partially Eligible |
| Rockbridge | $74,750 | $98,650 | 100% Eligible |
| Rockingham | $74,750 | $98,650 | Partially Eligible |
| Russell | $74,750 | $98,650 | 100% Eligible |
| Salem | $74,750 | $98,650 | Partially Eligible |
| Scott | $74,750 | $98,650 | 100% Eligible |
| Shenandoah | $74,750 | $98,650 | 100% Eligible |
| Smyth | $74,750 | $98,650 | 100% Eligible |
| Southampton | $74,750 | $98,650 | 100% Eligible |
| Spotsylvania | $101,000 | $133,300 | Partially Eligible |
| Stafford | $101,000 | $133,300 | Partially Eligible |
| Staunton | $74,750 | $98,650 | Partially Eligible |
| Suffolk | $81,500 | $107,600 | Partially Eligible |
| Surry | $81,500 | $107,600 | 100% Eligible |
| Sussex | $86,950 | $114,750 | 100% Eligible |
| Tazewell | $74,750 | $98,650 | 100% Eligible |
| Virginia Beach | $81,500 | $107,600 | Partially Eligible |
| Warren | $87,550 | $115,550 | 100% Eligible |
| Washington | $74,750 | $98,650 | 100% Eligible |
| Waynesboro | $74,750 | $98,650 | 100% Eligible |
| Westmoreland | $74,750 | $98,650 | 100% Eligible |
| Williamsburg | $81,500 | $107,600 | Partially Eligible |
| Winchester | $74,750 | $98,650 | Partially Eligible |
| Wise | $74,750 | $98,650 | 100% Eligible |
| Wythe | $74,750 | $98,650 | 100% Eligible |
| York | $81,500 | $107,600 | Partially Eligible |

