Iowa USDA Rural Development No Money Down USDA Loan Program
For Iowa homebuyers the no money down USDA Loan program offers affordable mortgage financing for moderate income households purchasing a house in a designated USDA Rural area as determined by the Rural Housing Service (RHS). Income and property location guidelines for the USDA Loan program require that the:![]() | Household must have a moderate income not to exceed USDA Program county limits based on a household size of one to four or five and more family members. |
![]() | The house must be located in a designated RHS USDA Rural approved area. Homebuyers should not assume that the term "rural" means the USDA Home Loan program is only available in farming communities. Many areas approved by the RHS for the USDA Loan program are residential areas, near major cities, with a complete absence of any local farms. |
| USDA Home Loan County Guideline Lookup Tool | ||
|---|---|---|
| Select County | Maximum Income | |
| Family 1-4: | ||
| Family 5+: | ||
| County Eligibility: | ||
|
Make too much to qualify for the USDA Mortgage Loan? You still may qualify for the USDA Loan Program based on certain deductions allowed by USDA Rural Development using the Iowa USDA Max Income Calculator | ||
By purchasing a home located in a USDA Rural area, USDA Loans allow qualified homebuyers the ability to buy a house with:
No Money Down - 100% USDA Loan Financing - Low Monthly Mortgage Insurance - Flexible Credit Approval - Secure 30 Year Fixed Rate Mortgage - Unlimited Seller Closing Cost Help Allowed.
Iowa USDA Rural Development County Specific Income and Location Guidelines
| County | Max Household Income | Location Restrictions | |
|---|---|---|---|
| 1 - 4 | 5 + People | ||
| Adair | $74,750 | $98,650 | 100% Eligible |
| Adams | $74,750 | $98,650 | 100% Eligible |
| Allamakee | $74,750 | $98,650 | 100% Eligible |
| Appanoose | $74,750 | $98,650 | 100% Eligible |
| Audubon | $74,750 | $98,650 | 100% Eligible |
| Benton | $79,700 | $105,200 | 100% Eligible |
| Black Hawk | $74,750 | $98,650 | Partially Eligible |
| Boone | $76,500 | $101,000 | 100% Eligible |
| Bremer | $80,650 | $106,450 | 100% Eligible |
| Buchanan | $74,750 | $98,650 | 100% Eligible |
| Buena Vista | $74,750 | $98,650 | 100% Eligible |
| Butler | $74,750 | $98,650 | 100% Eligible |
| Calhoun | $74,750 | $98,650 | 100% Eligible |
| Carroll | $76,050 | $100,400 | 100% Eligible |
| Cass | $74,750 | $98,650 | 100% Eligible |
| Cedar | $75,700 | $99,900 | 100% Eligible |
| Cerro Gordo | $74,750 | $98,650 | Partially Eligible |
| Cherokee | $74,750 | $98,650 | 100% Eligible |
| Chickasaw | $74,750 | $98,650 | 100% Eligible |
| Clarke | $74,750 | $98,650 | 100% Eligible |
| Clay | $74,750 | $98,650 | 100% Eligible |
| Clayton | $74,750 | $98,650 | 100% Eligible |
| Clinton | $74,750 | $98,650 | Partially Eligible |
| Crawford | $74,750 | $98,650 | 100% Eligible |
| Dallas | $86,850 | $114,650 | Partially Eligible |
| Davis | $74,750 | $98,650 | 100% Eligible |
| Decatur | $74,750 | $98,650 | 100% Eligible |
| Delaware | $74,750 | $98,650 | 100% Eligible |
| Des Moines | $74,750 | $98,650 | Partially Eligible |
| Dickinson | $74,750 | $98,650 | 100% Eligible |
| Dubuque | $74,750 | $98,650 | Partially Eligible |
| Emmet | $74,750 | $98,650 | 100% Eligible |
| Fayette | $74,750 | $98,650 | 100% Eligible |
| Floyd | $74,750 | $98,650 | 100% Eligible |
| Franklin | $74,750 | $98,650 | 100% Eligible |
| Fremont | $74,750 | $98,650 | 100% Eligible |
| Greene | $74,750 | $98,650 | 100% Eligible |
| Grundy | $74,750 | $98,650 | 100% Eligible |
| Guthrie | $86,850 | $114,650 | 100% Eligible |
| Hamilton | $74,750 | $98,650 | 100% Eligible |
| Hancock | $74,750 | $98,650 | 100% Eligible |
| Hardin | $74,750 | $98,650 | 100% Eligible |
| Harrison | $82,250 | $108,550 | 100% Eligible |
| Henry | $74,750 | $98,650 | 100% Eligible |
| Howard | $74,750 | $98,650 | 100% Eligible |
| Humboldt | $74,750 | $98,650 | 100% Eligible |
| Ida | $74,750 | $98,650 | 100% Eligible |
| Iowa | $78,050 | $103,050 | 100% Eligible |
| Jackson | $74,750 | $98,650 | 100% Eligible |
| Jasper | $74,750 | $98,650 | 100% Eligible |
| Jefferson | $74,750 | $98,650 | 100% Eligible |
| Johnson | $92,350 | $121,900 | Partially Eligible |
| Jones | $74,750 | $98,650 | 100% Eligible |
| Keokuk | $74,750 | $98,650 | 100% Eligible |
| Kossuth | $74,750 | $98,650 | 100% Eligible |
| Lee | $74,750 | $98,650 | 100% Eligible |
| Linn | $81,650 | $107,800 | Partially Eligible |
| Louisa | $74,750 | $98,650 | 100% Eligible |
| Lucas | $74,750 | $98,650 | 100% Eligible |
| Lyon | $74,750 | $98,650 | 100% Eligible |
| Madison | $86,850 | $114,650 | 100% Eligible |
| Mahaska | $74,750 | $98,650 | 100% Eligible |
| Marion | $79,700 | $105,200 | 100% Eligible |
| Marshall | $74,750 | $98,650 | Partially Eligible |
| Mills | $82,250 | $108,550 | Partially Eligible |
| Mitchell | $74,750 | $98,650 | 100% Eligible |
| Monona | $74,750 | $98,650 | 100% Eligible |
| Monroe | $74,750 | $98,650 | 100% Eligible |
| Montgomery | $74,750 | $98,650 | 100% Eligible |
| Muscatine | $74,750 | $98,650 | Partially Eligible |
| O'Brien | $74,750 | $98,650 | 100% Eligible |
| Osceola | $74,750 | $98,650 | 100% Eligible |
| Page | $74,750 | $98,650 | 100% Eligible |
| Palo Alto | $74,750 | $98,650 | 100% Eligible |
| Plymouth | $80,500 | $106,250 | Partially Eligible |
| Pocahontas | $74,750 | $98,650 | 100% Eligible |
| Polk | $86,850 | $114,650 | Partially Eligible |
| Pottawattamie | $82,250 | $108,550 | Partially Eligible |
| Poweshiek | $74,750 | $98,650 | 100% Eligible |
| Ringgold | $74,750 | $98,650 | 100% Eligible |
| Sac | $74,750 | $98,650 | 100% Eligible |
| Scott | $74,750 | $98,650 | Partially Eligible |
| Shelby | $74,750 | $98,650 | 100% Eligible |
| Sioux | $74,750 | $98,650 | 100% Eligible |
| Story | $90,300 | $119,200 | Partially Eligible |
| Tama | $74,750 | $98,650 | 100% Eligible |
| Taylor | $74,750 | $98,650 | 100% Eligible |
| Union | $74,750 | $98,650 | 100% Eligible |
| Van Buren | $74,750 | $98,650 | 100% Eligible |
| Wapello | $74,750 | $98,650 | Partially Eligible |
| Warren | $86,850 | $114,650 | Partially Eligible |
| Washington | $74,750 | $98,650 | 100% Eligible |
| Wayne | $74,750 | $98,650 | 100% Eligible |
| Webster | $74,750 | $98,650 | Partially Eligible |
| Winnebago | $74,750 | $98,650 | 100% Eligible |
| Winneshiek | $74,750 | $98,650 | 100% Eligible |
| Woodbury | $74,750 | $98,650 | Partially Eligible |
| Worth | $74,750 | $98,650 | 100% Eligible |
| Wright | $74,750 | $98,650 | 100% Eligible |

